BYU | ||||||||||||||||
![]() | Jay Miller | #88 | ||||||||||||||
| ||||||||||||||||
| 10/23/1976 BYU 45 Utah State 14 | |||||||||||||||
| |||||||||||||||
| 10/16/1976 BYU 63 Southern Mississippi 19 | |||||||||||||||
| |||||||||||||||
| 10/12/1974 BYU 38 Wyoming 7 | |||||||||||||||
| |||||||||||||||
| 11/24/1973 BYU 46 Utah 22 | |||||||||||||||
| |||||||||||||||
| 11/17/1973 BYU 45 Weber State 14 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/10/1973 Arizona 24 BYU 10 | |||||||||||||||
| |||||||||||||||
| 11/3/1973 BYU 56 New Mexico 21 | |||||||||||||||
| |||||||||||||||
| 10/27/1973 Wyoming 41 BYU 21 | |||||||||||||||
| |||||||||||||||
| 10/20/1973 Arizona State 52 BYU 12 | |||||||||||||||
| |||||||||||||||
| 10/6/1973 Utah State 13 BYU 7 | |||||||||||||||
| |||||||||||||||
| 9/29/1973 BYU 37 Oregon State 14 | |||||||||||||||
| |||||||||||||||
| 9/15/1973 Colorado State 21 BYU 13 | |||||||||||||||
| |||||||||||||||

BYU