BYU | ||||||||||||||||
![]() | David Mills | #12 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1981 | 6 | 64 | 10.7 | 31 | 2 |
| 1983 | 3 | 34 | 11.3 | 19 | 0 |
| 1984 | 60 | 1023 | 17.1 | 63 | 7 |
| TOTALS | 69 | 1121 | 16.2 | 63 | 9 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1981 | 1 | 16 | 16.0 | 0 | |
| TOTALS | 1 | 16 | 16.0 | 0 | |
| 12/21/1984 BYU 24 Michigan 17 | |||||||||||||||
| |||||||||||||||
| 11/24/1984 BYU 38 Utah State 13 | |||||||||||||||
| |||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||
| |||||||||||||||
| 11/10/1984 BYU 34 San Diego State 3 | |||||||||||||||
| |||||||||||||||
| 11/3/1984 BYU 42 Texas-El Paso 9 | |||||||||||||||
| |||||||||||||||
| 10/25/1984 BYU 48 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/20/1984 BYU 30 Air Force 25 | |||||||||||||||
| |||||||||||||||
| 10/13/1984 BYU 41 Wyoming 38 | |||||||||||||||
| |||||||||||||||
| 10/6/1984 BYU 52 Colorado State 9 | |||||||||||||||
| |||||||||||||||
| 9/22/1984 BYU 18 Hawaii 13 | |||||||||||||||
| |||||||||||||||
| 9/15/1984 BYU 38 Tulsa 15 | |||||||||||||||
| |||||||||||||||
| 9/8/1984 BYU 47 Baylor 13 | |||||||||||||||
| |||||||||||||||
| 9/1/1984 BYU 20 Pittsburgh 14 | |||||||||||||||
| |||||||||||||||
| 11/12/1983 BYU 24 Colorado State 6 | |||||||||||||||
| |||||||||||||||
| 10/22/1983 BYU 47 San Diego State 12 | |||||||||||||||
| |||||||||||||||
| 10/15/1983 BYU 66 New Mexico 21 | |||||||||||||||
| |||||||||||||||
| 11/21/1981 BYU 56 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/7/1981 BYU 63 Colorado State 14 | |||||||||||||
| |||||||||||||
| 10/31/1981 BYU 31 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 10/24/1981 Wyoming 33 BYU 20 | |||||||||||||||
| |||||||||||||||
| 9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||
| |||||||||||||||
| 9/12/1981 BYU 45 Air Force 21 | |||||||||||||||
| |||||||||||||||

BYU