BYU | ||||||||||||||
![]() | Bill Mitton | #62 | ||||||||||||
| ||||||||||||||
| 11/27/1965 BYU 42 New Mexico 8 | |||||||||||||||
| |||||||||||||||
| 11/13/1965 Colorado State 36 BYU 22 | |||||||||||||||
| |||||||||||||||
| 11/6/1965 BYU 25 Utah 20 | |||||||||||||||
| |||||||||||||||
| 10/30/1965 Utah State 34 BYU 21 | |||||||||||||||
| |||||||||||||||
| 10/23/1965 Wyoming 34 BYU 6 | |||||||||||||||
| |||||||||||||||
| 10/8/1965 BYU 34 San Jose State 7 | |||||||||||||||
| |||||||||||||||
| 11/14/1964 BYU 43 Western Michigan 8 | |||||||||||||||||
| |||||||||||||||||
| 10/10/1964 Colorado State 7 BYU 6 | |||||||||||||||
| |||||||||||||||
| 9/26/1964 Arizona 39 BYU 6 | |||||||||||||||
| |||||||||||||||
| 10/12/1963 Utah 15 BYU 6 | |||||||||||||||
| |||||||||||||||

BYU