BYU | ||||||||||||||||
![]() | Trevor Molini | #94 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1984 | 2 | 8 | 1 | 7 | 3.5 | 7 | 0 |
| TOTALS | 2 | 8 | 1 | 7 | 3.5 | 7 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1984 | 8 | 62 | 7.8 | 26 | 0 |
| 1985 | 63 | 849 | 13.5 | 52 | 3 |
| 1986 | 34 | 444 | 13.1 | 31 | 2 |
| TOTALS | 105 | 1355 | 12.9 | 52 | 5 |
| 11/29/1986 San Diego State 10 BYU 3 | |||||||||||||||
| |||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||
| |||||||||||||||
| 11/15/1986 Oregon State 10 BYU 7 | |||||||||||||||
| |||||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
| |||||||||||||||
| 10/18/1986 BYU 34 Wyoming 22 | |||||||||||||||
| |||||||||||||||
| 10/3/1986 Colorado State 24 BYU 20 | |||||||||||||||
| |||||||||||||||
| 9/27/1986 BYU 27 Temple 17 | |||||||||||||||
| |||||||||||||||
| 9/20/1986 Washington 52 BYU 21 | |||||||||||||||
| |||||||||||||||
| 9/13/1986 BYU 31 New Mexico 30 | |||||||||||||||
| |||||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | |||||||||||||||
| |||||||||||||||
| 12/28/1985 Ohio State 10 BYU 7 | |||||||||||||||
| |||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/16/1985 BYU 28 Air Force 21 | |||||||||||||||
| |||||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | |||||||||||||||
| |||||||||||||||
| 11/2/1985 BYU 59 Wyoming 0 | |||||||||||||||
| |||||||||||||||
| 10/26/1985 Texas-El Paso 23 BYU 16 | |||||||||||||||
| |||||||||||||||
| 10/19/1985 BYU 45 New Mexico 23 | |||||||||||||||
| |||||||||||||||
| 10/12/1985 BYU 28 San Diego State 0 | |||||||||||||||
| |||||||||||||||
| 9/21/1985 BYU 26 Temple 24 | |||||||||||||||
| |||||||||||||||
| 9/14/1985 BYU 31 Washington 3 | |||||||||||||||
| |||||||||||||||
| 9/7/1985 UCLA 27 BYU 24 | |||||||||||||||
| |||||||||||||||
| 8/29/1985 BYU 28 Boston College 14 | |||||||||||||||
| |||||||||||||||
| 11/10/1984 BYU 34 San Diego State 3 | |||||||||||||||
| |||||||||||||||
| 10/25/1984 BYU 48 New Mexico 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/13/1984 BYU 41 Wyoming 38 | |||||||||||||||
| |||||||||||||||
| 10/6/1984 BYU 52 Colorado State 9 | |||||||||||||||
| |||||||||||||||
| 9/15/1984 BYU 38 Tulsa 15 | |||||||||||||||
| |||||||||||||||
| 9/8/1984 BYU 47 Baylor 13 | |||||||||||||||
| |||||||||||||||

BYU