New Mexico | ||||||||||||||
| Jimmie Carter | #49 | |||||||||||||
| ||||||||||||||
Jimmie Carter stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1980 | 2 | 2 | 0 | 0/ | 0 | ||||
| 1981 | 3 | 3 | 0 | 1 | 1/ | 1 | 0 | 0 | |
| 1982 | 8 | 4 | 4 | 1 | 1/ | 0 | |||
| 1983 | 7 | 4 | 3 | 0 | 1/ | 2 | 0 | 0 | |
| TOTALS | 20 | 13 | 7 | 2 | 3/0 | 3 | 0 | 0 | |
| 10/15/1983 BYU 66 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1982 BYU 40 New Mexico 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1981 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/1980 New Mexico 25 BYU 21 | |||||||||||||||||||
| |||||||||||||||||||
1984 NFL draft round 7 draft overall 178 (Detroit Lions)

New Mexico