Air Force | ||||||
| Mike Kirby | ||||||
| ||||||
Mike Kirby stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1981 | 8 | 91 | 11.4 | 19 | 0 |
| 1982 | 5 | 92 | 18.4 | 42 | 0 |
| 1983 | 9 | 179 | 19.9 | 23 | 0 |
| TOTALS | 22 | 362 | 16.5 | 42 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1981 | 6 | 110 | 18.3 | 1 | |
| 1982 | 1 | 0 | 0.0 | 0 | |
| TOTALS | 7 | 110 | 15.7 | 1 | |
| 9/24/1983 BYU 46 Air Force 28 | |||||||||||||||
| |||||||||||||||
| 9/25/1982 Air Force 39 BYU 38 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 9/12/1981 BYU 45 Air Force 21 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||

Air Force