Hawaii | ||||||||
| Bernard Quarles | ||||||||
| ||||||||
Bernard Quarles stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1981 | 9-17-0 | 151 | 8.9 | 42 | 0 | 127.55 | |
| 1982 | 10-17-2 | 151 | 8.9 | 53 | 2 | 4 | 148.73 |
| TOTALS | 19-34-2 | 302 | 8.9 | 53 | 2 | 4 | 138.14 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1981 | 15 | 100 | 12 | 88 | 5.9 | 36 | 0 |
| 1982 | 15 | 76 | 20 | 56 | 3.7 | 21 | 1 |
| TOTALS | 30 | 176 | 32 | 144 | 4.8 | 36 | 1 |
| 10/16/1982 BYU 39 Hawaii 25 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/14/1981 BYU 13 Hawaii 3 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

Hawaii