New Mexico | ||||||||||||||
![]() | Dave Osborn | #14 | ||||||||||||
| ||||||||||||||
Dave Osborn stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1979 | 9-21-4 | 167 | 8.0 | 40 | 0 | 71.56 | |
| 1981 | 5-18-0 | 50 | 2.8 | 15 | 1 | 69.44 | |
| 1982 | 12-29-2 | 126 | 4.3 | 19 | 0 | 1 | 64.08 |
| TOTALS | 26-68-6 | 343 | 5.0 | 40 | 1 | 1 | 67.81 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1979 | 11 | 31 | 18 | 13 | 1.2 | 11 | 0 |
| 1981 | 21 | 31 | 71 | -40 | -1.9 | 18 | 0 |
| 1982 | 24 | 96 | 12 | 84 | 3.5 | 24 | 1 |
| TOTALS | 56 | 158 | 101 | 57 | 1.0 | 24 | 1 |
| 10/9/1982 BYU 40 New Mexico 12 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/31/1981 BYU 31 New Mexico 7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/27/1979 BYU 59 New Mexico 7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

New Mexico