BYU | ||||||||||||||||
![]() | Teu Kautai | #25 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2013 | 5 | 2 | 3 | 0 | 0.5/1 | 0 | 0 | 0 | 0 |
| 2014 | 19 | 13 | 6 | 3 | 3/23 | 1 | 0 | 3 | 0 |
| 2015 | 16 | 9 | 7 | 0 | 2/3 | 0 | 0 | 1 | 0 |
| TOTALS | 40 | 24 | 16 | 3 | 5.5/27 | 1 | 0 | 4 | 0 |
| 11/28/2015 BYU 51 Utah State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2015 BYU 52 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2015 BYU 70 Wagner 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2015 BYU 30 Connecticut 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2015 Michigan 31 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/5/2015 BYU 33 Nebraska 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 BYU 42 California 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 BYU 42 Nevada-Las Vegas 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2014 BYU 27 MTSU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2014 Nevada 42 BYU 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2014 Utah State 35 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2014 BYU 41 Virginia 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2014 BYU 33 Houston 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2014 BYU 35 Connecticut 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 BYU 59 Idaho State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2013 BYU 31 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2013 BYU 37 MTSU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: San Jose, CA

BYU