Hawaii | ||||||
| Andrew Moody | ||||||
| ||||||
Andrew Moody stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1978 | 3 | 3 | 0 | 0/0 | 0 | ||||
| 1979 | 2 | 1 | 1 | 0 | 0/ | 0 | 0 | 0 | |
| 1980 | 3 | 3 | 0 | 0 | 0/ | 0 | 1 | ||
| 1981 | 5 | 4 | 1 | 0 | 0/ | 0 | 0 | ||
| TOTALS | 13 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0 | |
| 11/14/1981 BYU 13 Hawaii 3 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/25/1980 BYU 34 Hawaii 7 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/5/1979 BYU 38 Hawaii 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/1978 BYU 31 Hawaii 13 | |||||||||||||||||||
| |||||||||||||||||||

Hawaii