New Mexico | ||||||||||||||
![]() | Frank Sedillo | #11 | ||||||||||||
| ||||||||||||||
Frank Sedillo stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1979 | 2 | 1 | 1 | 0 | 0/ | 0 | 0 | ||
| 1980 | 3 | 1 | 2 | 0/ | 1 | ||||
| 1981 | 7 | 5 | 2 | 0 | 0/ | 0 | 0 | 0 | |
| TOTALS | 12 | 7 | 5 | 0 | 0/0 | 0 | 1 | 0 | |
| 10/31/1981 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/1980 New Mexico 25 BYU 21 | |||||||||||||||||||
| |||||||||||||||||||
| 10/27/1979 BYU 59 New Mexico 7 | |||||||||||||||||||||||
| |||||||||||||||||||||||

New Mexico