BYU | ||||||||||||||||
Brian Billick | #87 | |||||||||||||||
|
12/18/1976 Oklahoma State 49 BYU 21 | |||||||||||||||
|
11/20/1976 BYU 34 Utah 12 | |||||||||||||||
|
11/13/1976 BYU 21 New Mexico 8 | |||||||||||||||
|
11/6/1976 BYU 40 Texas-El Paso 27 | |||||||||||||||
|
10/30/1976 BYU 43 Arizona State 21 | |||||||||||||||
|
10/23/1976 BYU 45 Utah State 14 | |||||||||||||||
|
10/16/1976 BYU 63 Southern Mississippi 19 | |||||||||||||||
|
10/9/1976 Wyoming 34 BYU 29 | |||||||||||||||
|
10/2/1976 BYU 8 San Diego State 0 | |||||||||||||||
|
9/25/1976 BYU 23 Arizona 16 | |||||||||||||||
|
9/11/1976 Kansas State 13 BYU 3 | |||||||||||||
|
11/29/1975 Southern Mississippi 42 BYU 14 | |||||||||||||||
|
11/22/1975 BYU 20 Texas-El Paso 10 | |||||||||||||||
|
11/15/1975 BYU 51 Utah 20 | |||||||||||||||
|
11/8/1975 BYU 24 Utah State 7 | |||||||||||||||
|
11/1/1975 Arizona 36 BYU 20 | |||||||||||||||
|
10/25/1975 BYU 33 Wyoming 20 | |||||||||||||||
|
10/3/1975 BYU 16 New Mexico 15 | |||||||||||||||
|
9/27/1975 Arizona State 20 BYU 0 | |||||||||||||||
|
9/20/1975 Colorado State 21 BYU 17 | ||||||||||||||||||||||||||||||||||
|
9/13/1975 Bowling Green 23 BYU 21 | |||||||||||||
|
11/2/1974 BYU 12 Air Force 10 | |||||||||||||||
|
10/26/1974 BYU 37 Arizona 13 | |||||||||||||
|
10/19/1974 BYU 45 Texas-El Paso 21 | |||||||||||||||
|
10/12/1974 BYU 38 Wyoming 7 | |||||||||||||||
|
1978 Graduate Assistant BYU
1981-85 Tight Ends Coach San Diego State
1986-88 Offensive Coordinator Utah State
1989-91 Assistant Head Coach/Tight Ends Coach Stanford
1992-93 Tight Ends Coach Minnesota Vikings
1994-98 Offensive Coordinator Minnesota Vikings
1999-07 Head Coach Baltimore Ravens
Won Super Bowl XXXV as Ravens Head Coach
1977 NFL draft round 11 draft overall 295 (San Francisco 49ers)
1981-85 Tight Ends Coach San Diego State
1986-88 Offensive Coordinator Utah State
1989-91 Assistant Head Coach/Tight Ends Coach Stanford
1992-93 Tight Ends Coach Minnesota Vikings
1994-98 Offensive Coordinator Minnesota Vikings
1999-07 Head Coach Baltimore Ravens
Won Super Bowl XXXV as Ravens Head Coach
1977 NFL draft round 11 draft overall 295 (San Francisco 49ers)